تفاصيل أساسية
طريقة الشحن:陆运, 海运
رقم المواصفات:HLFB617
وصف المنتج
| 技术参数 Technical paramemters | ||||
| 型号 Model | HLFB617-L50 | HLFB617-L100 | HLFB617-L150 | HLFB617-L200 |
| 灯具功率 Power (W) | 50W | 100W | 150W | 200W |
| 灯具电压 Voltage(V) | AC85-265V | |||
| 显色指数 Color rendering index | >80 | |||
| 色温 Color temperature (K) | 3000K-6500K | |||
| 芯片品牌 Chip brand | CREE LUMILEDS | |||
| 功率因素 Power Factor (PF) | >0.95 | |||
| 产品材质 Material | 压铸铝 Aluminum | |||
| 产品重量Weight | 5.2kg | 5.2kg | 7.2kg | 7.2kg |
| 外形尺寸External dimension | 290*190*220mm | 290*190*220mm | 340*240*220mm | 340*240*220mm |
| 防爆标志Explosion proof mark | ExnR IICT4/T6 Gb/Ex tD A21 T80℃ | |||
| 防腐等级 Anticorrosion grade | WF2 | |||
| 防护等级 IP Rating | IP65 | |||
| 安装方式 Insrallation method | 吸顶式,壁挂 Celling,Wall | |||



