Detalles esenciales
Envío:空运, 海运, 陆运
número de especificación:HLFB509
Introducción del producto
| 技术参数 Technical paramemters | ||||
| 型号 Model | HLFB509-L9 | HLFB509-L12 | HLFB509-L15 | HLFB509-L20 |
| 灯具功率 Power (W) | 9W | 12W | 15W | 20W |
| 灯具电压 Voltage(V) | AC85-265V | |||
| 显色指数 Color rendering index | >80 | |||
| 色温 Color temperature (K) | 3000K-6500K | |||
| 芯片品牌 Chip brand | CREE LUMILEDS | |||
| 功率因素 Power Factor (PF) | >0.95 | |||
| 产品材质 Material | 压铸铝 Aluminum | |||
| 产品重量Weight | 1.5kg | |||
| 外形尺寸External dimension | 148*130mm | |||
| 防爆标志Explosion proof mark | ExnR IICT4/T6 Gb/Ex tD A21 T80℃ | |||
| 防腐等级 Anticorrosion grade | WF2 | |||
| 防护等级 IP Rating | IP65 | |||
| 安装方式 Insrallation method | 吸顶式,壁挂 Celling,Wall,Pole type | |||



