Détails essentiels
Expédition:快递, 海运
numéro de spécification:HLFB016
Introduction du produit
| 技术参数 Technical paramemters | ||||
| 型号 Model | HLFB016-L60 | HLFB016-L80 | HLFB016-L120 | HLFB016-L180 |
| 灯具功率 Power (W) | 60W | 80W | 120W | 180W |
| 灯具电压 Voltage(V) | AC85-265V | |||
| 显色指数 Color rendering index | >80 | |||
| 色温 Color temperature (K) | 3000K-6500K | |||
| 芯片品牌 Chip brand | CREE3030 | |||
| 功率因素 Power Factor (PF) | >0.95 | |||
| 产品材质 Material | 压铸铝 Aluminum/ | |||
| 配光方式 Light design | 透镜(Lens) | |||
| 产品重量Weight | 3.5kg | 3.5kg | 4.9kg | 6.9kg |
| 外形尺寸External dimension | 413×237×87mm | 413×237×87mm | 446×309×87mm | 548×309×87mm |
| 防爆标志Explosion proof mark | ExnRⅡCT6Gc;ExtbⅡICT80℃Db | |||
| 防腐等级 Anticorrosion grade | WF2 | |||
| 防护等级 IP Rating | IP65 | |||
| 安装方式 Insrallation method | 立杆 Pole type | |||



