ディテール
配送方法:宅配便, 海運
規格番号:HLFB016
製品ディテール
| 技術パラメータ 技術パラメータ | ||||
| 型号 (Model) | HLFB016-L60 | HLFB016-L80 | HLFB016-L120 | HLFB016-L180 |
| 灯具功率 (Power) (W) | 60W | 80W | 120W | 180W |
| 灯具電圧 (Voltage) (V) | AC85-265V | |||
| 演色指数 (Color rendering index) | >80 | |||
| 色温 (Color temperature) (K) | 3000K-6500K | |||
| チップブランド (Chip brand) | CREE3030 | |||
| 力率 (Power Factor) (PF) | >0.95 | |||
| 製品材質 (Material) | 压铸铝 (Aluminum) | |||
| 配光方式 (Light design) | レンズ (Lens) | |||
| 製品重量 (Weight) | 3.5kg | 3.5kg | 4.9kg | 6.9kg |
| 外形寸法外形寸法 (External dimension) | 413×237×87mm | 413×237×87mm | 446×309×87mm | 548×309×87mm |
| 防爆标志 (Explosion proof) 标志 | ExnRⅡCT6Gc;ExtbⅡICT80℃Db | |||
| 防腐等級 (Anticorrosion) 等级 | WF2 | |||
| 保護等級 (IP Rating) | IP65 | |||
| 取り付け方法 (Installation method) | 立杆 ポールタイプ (Pole type) | |||



