Essential details
Shipping:Land transportation, sea transportation
Specification Number:HLFB617
Product Introduction
| Technical parameters Technical parameters | ||||
| Model | HLFB617-L50 | HLFB617-L100 | HLFB617-L150 | HLFB617-L200 |
| Lamp power (W) | 50W | 100W | 150W | 200W |
| Lamp voltage (V) | AC85-265V | |||
| Color rendering index | >80 | |||
| Color temperature (K) | 3000K-6500K | |||
| Chip brand | CREE LUMILEDS | |||
| Power Factor (PF) | >0.95 | |||
| Material | Die-cast aluminum | |||
| Product weight | 5.2kg | 5.2kg | 7.2kg | 7.2kg |
| External dimensionsExternal dimension | 290*190*220mm | 290*190*220mm | 340*240*220mm | 340*240*220mm |
| Explosion proof mark mark | ExnR IICT4/T6 Gb/Ex tD A21 T80℃ | |||
| Anticorrosion grade grade | WF2 | |||
| IP Rating | IP65 | |||
| Installation method | Ceiling mount, Wall mount Ceiling, Wall | |||



